Pictures
Schedule
Tuesday
|
Last Year Champs: Karl Strauss |
Team Fee | $1,300 | Must Pay 1st Night | Last Year MVP's: |
E. Rojas L. Dyer |
||
| Individual Fee | $169 | For Entire Season | |||||
| Pay Per Game | $18 | Start Date: 1/19/10 | MVP | MVP | |||
| 19-Jan | 6:30 | One Eyed Jays | 1 | Blarney Stone | 6 | A. Levenson | J. Sigmund |
| 7:20 | Knights | 5 | Blarney Stone | 4 | E. Franco | C. Griswold | |
| 8:10 | Dawgs | 3 | Chiefs | 7 | C. Garvin | C. Hernandez | |
| 9:00 | Bastards | 2 | Prowlers | 10 | J. Lazur | T. Doran | |
| 9:50 | The Other Team | 6 | Karl Strauss | 11 | C. Rapp | J. Simon | |
| MVP | MVP | ||||||
| 26 Jan | 6:30 | Chiefs | 7 |
Prowlers | 6 |
R. Plocinik |
T. Doran |
| 7:20 | Dawgs | 5 |
Prowlers | 11 |
C. Garvin | T. Doran |
|
| 8:10 | The Other Team | 6 | Bastards | 5 | T. Larson | J. Lazur |
|
| 9:00 | Blarney Stone | 3 |
Knights | 7 |
R. Hudson |
A. Sprecher |
|
| 9:50 | Karl Strauss | 5 | One Eyed Jays | 6 |
V. Ferreira | S. Kriegsman | |
| MVP | MVP | ||||||
| 2- Feb (Picture Day) | 6:30 | Bastards | 4 | Dawgs | 2 | P. Vogel | C. Dominguez |
| 7:20 | Karl Strauss | 5 | Prowlers | 2 | C. Sorice | T. Doran | |
| 8:10 | One Eyed Jays | 5 | The Other Team | 7 | A. Levenson | J. Pham | |
| 9:00 | Blarney Stone | 7 | The Other Team | 8 | M. Langridge | J. Pham | |
| 9:50 | Knights | 4 | Chiefs | 5 OT | L. Perez | P. Divelbliss | |
| MVP | MVP | ||||||
| 9-Feb | 6:30 | Dawgs | 2 | Karl Strauss | 2 | S. Travis |
T. Webster |
| 7:20 | The Other Team | 9 | Karl Strauss | 5 | J.Pham |
R. Martin | |
| 8:10 | Chiefs | 2 | Bastards | 3 | C. Hernandez | J. Lazur | |
| 9:00 | Knights | 6 |
One Eyed Jays | 3 | E. Rojas |
K. Neal |
|
| 9:50 | Prowlers | 8 |
Blarney Stone | 4 |
L. Dyer |
M. Langridge |
|
| MVP | MVP | ||||||
| 16-Feb | 6:30 | Bastards | 4 |
Karl Strauss | 3 |
R. Anderson |
T. Webster |
| 7:20 | Blarney Stone | 7 | Dawgs | 3 |
M. Langridge |
M. Garvin |
|
| 8:10 | Chiefs | 6 |
One Eyed Jays | 5 |
P. Divelbliss |
A. Levenson |
|
| 9:00 | Prowlers | 5 |
One Eyed Jays | 3 |
L. Dyer |
S. Shoemaker |
|
| 9:50 | The Other Team | 7 |
Knights | 5 |
J. Simon |
B. Ray |
|
| MVP | MVP | ||||||
| 23-Feb | 6:30 | Blarney Stone | 3 |
Bastards | 8 |
M. Anderson |
R. Anderson |
| 7:20 | Dawgs | 2 |
Bastards | 3 |
Skylar Travis |
A. Wozny |
|
| 8:10 | Karl Strauss | 5 |
Chiefs | 4 |
V. Ferreira |
P. Divelbliss |
|
| 9:00 | One Eyed Jays | 2 |
The Other Team | 9 |
R. Diego |
J. Simon |
|
| 9:50 | Knights | 5 |
Prowlers | 4 |
E. Franco |
T. Doran |
|
| MVP | MVP | ||||||
| 2-Mar | 6:30 | Prowlers | 11 |
One Eyed Jays | 1 |
T. Doran |
S. Kriegsman |
| 7:20 | Chiefs | 2 |
The Other Team | 11 |
S. Bennett |
K. Cummings |
|
| 8:10 | Karl Strauss | 5 |
Blarney Stone | 0 |
T. Webster |
E. Cikanek |
|
| 9:00 | Dawgs | 3 |
Knights | 7 |
G. Griffiths |
C. Soriano |
|
| 9:50 | Bastards | 5 |
Knights | 3 |
J. Lazur |
C. Soriano |
|
| MVP | MVP | ||||||
| 9-Mar | 6:30 | The Other Team | 4 |
Prowlers | 5 |
||
| 7:20 | One Eyed Jays | Dawgs | |||||
| 8:10 | Karl Strauss | Dawgs | |||||
| 9:00 | Bastards | Knights | |||||
| 9:50 | Blarney Stone | Chiefs | |||||
| MVP | MVP | ||||||
| 16-Mar | 6:30 | The Other Team | Dawgs | ||||
| 7:20 | Chiefs | Blarney Stone | |||||
| 8:10 | Chiefs | Prowlers | |||||
| 9:00 | Knights | Karl Strauss | |||||
| 9:50 | One Eyed Jays | Bastards | |||||
| STANDINGS | WON | LOSS | TIE | GF | GA | POINTS | |
| The Other Team | 7 | 2 | 0 | 67 | 47 | 14 | |
| Arrogant Bastards | 6 | 2 | 0 | 34 | 31 | 10 | |
| Prowlers | 6 | 3 | 0 | 62 | 36 | 12 | |
| Knights | 5 | 3 | 0 | 42 | 34 | 10 | |
| Karl Strauss | 4 | 3 | 1 | 36 | 33 | 9 | |
| Chiefs | 4 | 3 | 0 | 33 | 37 | 8 | |
| Blarney Stone | 2 | 6 | 0 | 34 | 45 | 4 | |
| One Eyed Jays | 1 | 7 | 0 | 26 | 55 | 2 | |
| Dawgs | 0 | 6 | 1 | 20 | 41 | 1 | |
| ROUND ROBIN | |||||||
| Win=2pts | Tie=1pt | Loss=0pts | |||||
| 1/5/2010 (1st Round) | 6:30 | Prowlers | 5* | Blarney Stone | 7* | ||
| 7:20 | The Other Team | 2* | Karl Strauss | 3* | |||
| 8:10 | Chiefs | 0* | Knights | 2* | |||
| Bottom 5 | 8:40 | Bastards | 0* | One Eyed Jays | 3* | ||
| 1st Day | 9:10 | Chiefs | 5* | Dawgs | 3* | ||
| Round | 9:40 | Knights | 4* | One Eyed Jays | 3* | ||
| Robin | 10:10 | Dawgs | 3* | Bastards | 1* | ||
| Round | Robin | Point | Total | ||||
| Chiefs | 6 | ||||||
| Knights | 6 | ||||||
| Dawgs | 5 | ||||||
| One Eyed Jays | 2 | ||||||
| Bastards | 1 | ||||||
| 12-Jan | 6:30 | Prowlers | 5 | The Other Team | 7 | ||
| Champ Gm | 7:20 | Blarney Stone | 3 | Karl Strauss | 5 | ||
| 2nd Round | 8:10 | Chiefs | 5 | One Eyed Jays | 0 | ||
| 8:40 | Dawgs | 4 | Knights | 4 | |||
| 2nd Day | 9:10 | Chiefs | 4 | Bastards | 0 | ||
| Round | 9:40 | One Eyed Jays | 2 | Dawgs | 5 | ||
| Robin | 10:10 | Bastards | 2 | Knights | 2 |


Joe Noris is the founder of Skate San Diego and a former NHL Professional. "I created Skate San Diego to spread my love of Hockey".


